![]() RESULTS 2007 BurMil Park, Greensboro, NC |
|||
| Junior 12 & under | |||
| Place | Race # |
Name |
Time |
| 1st | 62 | Quinn Harris | 38.43 |
| 2 | 64 | Robert Golden | 41.57 |
| 3 | 63 | Bryan Walsh | 51.4 |
| 4 | 61 | Simon Marland | 58.17 |
| 5 | 60 | Levi Marland | 59 |
| Junior 14 & under | |||
| 1st | 67 | Jacob Graven | 33.5 |
| 2 | 66 | Aaron Johannsen | 37.35 |
| 3 | 68 | Benjamin Rogers | 37.58 |
| 4 | 73 | Patrick Goldin | 40.44 |
| 5 | 70 | Landon Martin | 42.55 |
| 6 | 69 | Parker O'Reilly | 43.53 |
| 7 | 71 | Spencer Harrell | 49.3 |
| 8 | 72 | Jordan Jennings | DNF |
| Junior 16 & under | |||
| 1st | 78 | Hunter Frith | 32.4 |
| 2 | 76 | Nathan Lemons | 40.08 |
| 3 | 77 | Brandon Wise | 40.34 |
| Junior 18 & under | |||
| 1st | 200 | Michael Clear | 31.12 |
| 2 | 99 | Logan Watson | 36.44 |
| 3 | 41 | Alex Glenn | 38.31 |
| Beginner Men 19-29 | |||
| 1st | 6 | Lake Sagur | 1.01.15 |
| 2 | 5 | Alex Harrell | 1.02.357 |
| 3 | 7 | Jason Duval | 1.06.27 |
| 4 | 8 | Roberto Basgaudo | 1.14.08 |
| 5 | 3 | Jordan Nance | 1.14.50 |
| 6 | 2 | Todd Nifono | 1.17.01 |
| 7 | 4 | Scott Burwell | 1.27.23 |
| 8 | 9 | Piorr Czernic | 1.31.17 |
| 9 | 1 | Nate Knight | DNF |
| Beginner Men 30-39 | |||
| 1st | 16 | Andrew Kerzesinski | 1.00.06 |
| 2 | 24 | Eric Sauer | 1.02.58 |
| 3 | 26 | Derik Broach | 1.04.14 |
| 4 | 23 | Brad Gardiner | 1.05.48 |
| 5 | 22 | Eric Levi | 1.06.32 |
| 6 | 25 | Ryan Freeman | 1.09.25 |
| 7 | 87 | David Gandee | 1.09.32 |
| 8 | 28 | Rob McVay | 1.12.44 |
| 9 | 29 | Tim Grawley | 1.13.40 |
| 10 | 17 | Tymm Hoffman | 1.14.13 |
| 11 | 18 | Michael Kipfinger | 1.19.15 |
| 12 | 20 | Robin Follet | 1.20.55 |
| 13 | 21 | David Harlowe | DNF |
| Beginner Men 40+ | |||
| 1st | 48 | Rick Walsh | 1.05.50 |
| 2 | 98 | Gary Poplin | 1.07.28 |
| 3 | 31 | Robert Kurtz | 1.07.35 |
| 4 | 30 | Bryan James | 1.07.38 |
| 5 | 36 | Todd Beck | 1.07.48 |
| 6 | 40 | Jerry Hawkins | 1.08.19 |
| 7 | 38 | David Tesh | 1.08.51 |
| 8 | 88 | Wiliam Autry | 1.09.10 |
| 9 | 59 | Rony Chandler | 1.13.52 |
| 10 | 86 | Fraizer Hanover | 1.14.20 |
| 11 | 90 | Dale Holder | 1.14.50 |
| 12 | 35 | Joel Acain | 1.15.00 |
| 13 | 91 | Rick Owens | 1.16.17 |
| 14 | 34 | Steven Rogers | 1.17.57 |
| 15 | 32 | Greg Kempthorne | 1.18.35 |
| 16 | 33 | Mark Alley | 1.21.14 |
| 17 | 39 | Monty Cox | 1.23.56 |
| 18 | 37 | Steve Pitcher | 1.36.45 |
| Beginner Women 19-29 | |||
| 1st | 42 | Jane Hay | 40.51 |
| 2 | 89 | Jen Longpre | 51.17 |
| Beg. Women 30-39 | |||
| 1st | 46 | Kimberly Marland | 42.2 |
| 2 | 47 | Kimberly Cruz | 42.48 |
| Beginner Women 40+ | |||
| 1st | 50 | Melissa Magann | 39.45 |
| 2 | 190 | Debbie Wrenn | 1.05.18 |
| 3 | 92 | Karen Harrell | 1.23.28 |
|
Clydesdale |
|||
| 1st | 111 | Ryon Kelley | 53.58 |
| 2 | 109 | Eric Meddaugh | 55.08 |
| 2 | 107 | Mitchell Cox | 55.08 |
| 4 | 110 | John Stone | 58.37 |
| 5 | 114 | Edward Wilbourne | 1.02.35 |
| 6 | 113 | Zach Martin | 1.10.45 |
| 7 | 112 | Brian Coleman | 1.22.14 |
| 8 | 108 | Jim Smalley | 1.23.05 |
|
Single Speed |
|||
| 1st | 101 | Jason Millington | 54 |
| 2 | 103 | Bart Wellisley | 54.55 |
| 3 | 15 | Manuel Pelaes | 57.55 |
| 4 | 105 | Fred Weigel | 58.02 |
| 5 | 102 | Chris Coulter | 1.00.32 |
| 6 | 106 | James Remmington | 1.00.55 |
| 7 | 43 | Matt Canter | 1.02.00 |
| 8 | 13 | Craig Funderburk | 1.02.45 |
| 9 | 11 | Christine Putnam | 1.04.02 |
| 10 | 44 | Michael Blankenship | 1.04.16 |
| 11 | 100 | Jeremy McDaniel | 1.07.03 |
| 12 | 104 | Tom Arsenault | 1.08.05 |
| 13 |
14 |
Scott Ballentine | 1.14.02 |
| Sport Men 19-29 | |||
| 1st | 129 | Jared Gruber | 55.44 |
| 2 | 124 | Aaron Hoag | 57 |
| 3 | 125 | Douglas Chamberlain | 59 |
| 4 | 134 | Kyle Shannon | 59.2 |
| 5 | 133 | ||